The Nigerian stock market experienced notable activity on June 10, 2024. The NGX All-Share Index (ASI), which tracks the general market movement of all listed equities on the Nigerian Exchange, including those listed on the Growth Board, showed positive momentum.
The NGX All-Share Index saw a modest increase of 0.58% to close at 99,793.71 points. The market was active with 8,657 deals, trading a volume of 963,540,754 shares worth ₦13,497,574,792.56. The total equity market capitalisation stood at ₦56.45 trillion, while the bond market cap was ₦46.52 trillion, and the ETF market cap was ₦29.00 billion.
Top gainers among equities included FLOURMILL, TOTAL, ACCESSCORP, CHAMS, and VERITASKAP. The bond market saw a notable gain with FGSUK2025S2 rising by 1.90%. Among ETFs, VSPBONDETF surged dramatically by 114.89%.
All-Share Index (ASI)
- Closing Value: 99,793.71 points
- Change: +0.58%
Market Activities
Metric | Value |
---|---|
Total Deals | 8,657 |
Trading Volume | 963,540,754 shares |
Total Value Traded | N 13,497,574,792.56 |
Equity Market Cap | N 56,452,173,436,382.78 |
Bond Market Cap | N 46,520,158,655,047.7 |
ETF Market Cap | N 29,002,937,660.33 |
Top 5 Advancing Equities
Equity | Opening Price (N) | Closing Price (N) | Change (%) |
---|---|---|---|
FLOURMILL | 38.00 | 41.80 | +10.00 |
TOTAL | 321.50 | 353.60 | +9.98 |
ACCESSCORP | 17.25 | 18.95 | +9.86 |
CHAMS | 1.54 | 1.69 | +9.74 |
VERITASKAP | 0.63 | 0.69 | +9.52 |
Bonds
Bond | Opening Price (N) | Closing Price (N) | Change (%) |
---|---|---|---|
FGSUK2025S2 | 98.00 | 99.90 | +1.90 |
FHSUK202902 | 100.00 | 100.00 | Unchanged |
IAO2026S1 | 100.00 | 100.00 | Unchanged |
LMS2025S2 | 100.00 | 100.00 | Unchanged |
NMR2030S1 | 100.00 | 100.00 | Unchanged |
ETFs
ETF | Opening Price (N) | Closing Price (N) | Change (%) |
---|---|---|---|
VSPBONDETF | 170.10 | 284.99 | +114.89 |
VETBANK | 7.90 | 7.90 | Unchanged |
NEWGOLD | 22750.01 | 22750.01 | Unchanged |
VETINDETF | 47.10 | 47.10 | Unchanged |
VETGOODS | 18.93 | 18.93 | Unchanged |
The Nigerian Exchange demonstrated robust market performance, with significant gains in key equities and a positive uptick in the All-Share Index. Investors saw promising returns, particularly in the equities and ETF sectors, reflecting growing confidence in the market.